Zinc Craypot Anode
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW7C2 | 175 | 25 | 30 | 1.05 | 1.07 | 400x2.5mm or 4mm diameter wire |
Zinc Teardrop Anodes
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW3C3 | 140 | 62 | 32 | 0.70 | 1.00 | 240x25x3 MS |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW8C1 | 160 | 80 | 40 | 1.60 | 1.80 | 260x25x3 MS |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW8C2 | 220 | 75 | 40 | 2.10 | 2.50 | 320x25x6 MS |
Zinc Block Anodes
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | DISTANCE BETWEEN HOLE CENTRES MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW9B4 | 315 | 130 | 35 | 150 | 5.80 | 6.40 | 260x40x3 MS Also avail. with rubber gasket |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW9C1 | 300 | 150 | 30 | 7.70 | 8.60 | 440x40x6 MS |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW9C2 | 300 | 150 | 50 | 11.10 | 12.00 | 440x40x6 MS |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW10C1 | 250 | 62 | 70 | 6.60 | 7.20 | 440x25x6 MS |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW11C1 | 150 | 150 | 28 | 3.80 | 4.10 | 260x25x3 MS |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW11C2 | 150 | 75 | 25 | 1.80 | 2.10 | 250x25x6 MS |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | DISTANCE BETWEEN HOLE CENTRES MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW23B1T | 153 | 76 | 28 | 75 | 1.80 | 1.90 | 55dia dish |
PART NUMBER | LENGTH MM | WIDTH MM | HIGHT MM | DISTANCE BETWEEN HOLE CENTRES MM | NOMINAL NETT WEIGHT KG | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
AW25B | 300 | 100 | 50 | 160 | 2.50 | 3.0 | 200x40x6 MS Also avail. with rubber gasket |
Zinc Rudder Anodes
PART NUMBER | DIAMETER MM | HEIGHT MM | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW14B70 (2 halves) | 70 | 19 | 0.32 | NO INSERT |
PART NUMBER | DIAMETER MM | HEIGHT MM | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW14B100 (2 halves) | 100 | 21 | 0.64 | NO INSERT |
PART NUMBER | DIAMETER MM | HEIGHT MM | NOMINAL GROSS WEIGHT KG | INSERT DIMENSIONS MM |
NW14B120 (2 halves) | 120 | 25 | 1.20 | NO INSERT |